MesoWest Weather Data
MesoWest Weather Data
| STATION | STATION NAME | LONGITUDE / LATITUDE | STATE | ELEVATION |
| UP093 | Alexander | -111.7299 / 42.655 | Idaho | 5,682 ft |
| BRAU1 | Bear River | -110.8292 / 40.8844 | Utah | 8,537 ft |
| TMP83 | Bear River | -110.83 / 40.9 | Utah | 8,507 ft |
| BR2 | Bear River Refuge #2 | -112.32 / 41.47 | Utah | 4,209 ft |
| BR4 | Bear River Refuge #4 | -112.158 / 41.4398 | Utah | 4,209 ft |
| BEV | Beaver Mtn. Aval. Center | -111.5559 / 41.9645 | Utah | 7,641 ft |
| BLPU1 | Ben Lomond Peak | -111.95 / 41.37 | Utah | 7,999 ft |
| BLTU1 | Ben Lomond Trail | -111.92 / 41.38 | Utah | 6,001 ft |
| BFUU1 | Blacks Fork | -110.58 / 40.96 | Utah | 8,901 ft |
| QBR | Brigham City | -112.0194 / 41.4923 | Utah | 4,377 ft |
| BMC | Brigham City Airport | -112.05 / 41.51 | Utah | 4,301 ft |
| BULU1 | Bug Lake | -111.42 / 41.68 | Utah | 7,949 ft |
| TR334 | Campbell Scientific | -111.85 / 41.7667 | Utah | 1,001 ft |
| UP029 | Castle Rock | -111.2036 / 41.112 | Utah | 6,250 ft |
| CHCU1 | Chalk Creek #1 | -111.07 / 40.85 | Utah | 9,101 ft |
| CCKU1 | Chalk Creek #2 | -111.07 / 40.9 | Utah | 8,199 ft |
| CLWW4 | Cottonwood Creek | -110.82 / 42.52 | Wyoming | 7,598 ft |
| C2247 | CW2247 Weston | -111.9833 / 42.0333 | Idaho | 4,810 ft |
| DBPU1 | Dry Bread Pond | -111.53 / 41.42 | Utah | 8,350 ft |
| EMSI1 | Emigrant Summit | -111.57 / 42.37 | Idaho | 7,388 ft |
| EVSW4 | Evanston 1E | -110.9458 / 41.265 | Wyoming | 6,824 ft |
| EVS | Evanston Airport | -111.01 / 41.27 | Wyoming | 6,821 ft |
| EVST | Evanston-Aspen E.S. | -110.95 / 41.25 | Wyoming | 6,749 ft |
| EVW | Evanston/Burns | -111.03 / 41.28 | Wyoming | 7,001 ft |
| KFIR | First Divide | -110.77 / 41.29 | Wyoming | 7,579 ft |
| ITD27 | Fish Creek Summit | -111.9195 / 42.6265 | Idaho | 6,079 ft |
| FLFI1 | Flint Creek | -112.1833 / 42.0792 | Idaho | 5,200 ft |
| UP024 | Fossil | -110.6618 / 41.8199 | Wyoming | 6,982 ft |
| FBNI1 | Franklin Basin | -111.6 / 42.05 | Idaho | 8,169 ft |
| GARL | Garland | -112.15 / 41.76 | Utah | 4,301 ft |
| GIVI1 | Giveout | -111.17 / 42.42 | Idaho | 6,929 ft |
| GRAI1 | Grace | -111.8547 / 42.5372 | Idaho | 6,211 ft |
| HMFW4 | Hams Fork - Frontier Nr. | -110.7089 / 42.1106 | Wyoming | 7,454 ft |
| HFKU1 | Hayden Fork | -110.88 / 40.8 | Utah | 9,101 ft |
| HRGU1 | Horse Ridge | -111.45 / 41.32 | Utah | 8,159 ft |
| INCW4 | Indian Creek | -110.68 / 42.3 | Wyoming | 9,426 ft |
| KLLW4 | Kelley R.S. | -110.8 / 42.25 | Wyoming | 8,179 ft |
| KMEW4 | Kemmerer | -110.5761 / 41.8036 | Wyoming | 6,982 ft |
| EMM | Kemmerer | -110.56 / 41.82 | Wyoming | 7,283 ft |
| KEM | Kemmerer - Pacificorp | -110.58 / 41.76 | Wyoming | 6,886 ft |
| LBNU1 | Lakefork Basin | -110.62 / 40.75 | Utah | 10,899 ft |
| LLKU1 | Lily Lake | -110.8 / 40.87 | Utah | 9,049 ft |
| LTBU1 | Little Bear | -111.82 / 41.4 | Utah | 6,549 ft |
| TR465 | Loaner | -110.8083 / 42.2594 | Wyoming | 8,399 ft |
| SA23 | Logan | -111.42 / 41.93 | Utah | 6,503 ft |
| QL4 | Logan | -111.8376 / 41.731 | Utah | 4,528 ft |
| LGCUT | Logan Campbell Hdq. | -111.8551 / 41.7655 | Utah | 4,455 ft |
| LGP | Logan Peak | -111.71 / 41.71 | Utah | 8,960 ft |
| LGS | Logan Summit | -111.4916 / 41.9516 | Utah | 7,621 ft |
| LGU | Logan-Cache Airport | -111.85 / 41.78 | Utah | 4,455 ft |
| MLD | Malad City | -112.3 / 42.17 | Idaho | 4,505 ft |
| ITD24 | Malad Summit | -112.2268 / 42.3432 | Idaho | 5,600 ft |
| UP079 | Manson | -111.5193 / 42.6053 | Idaho | 5,807 ft |
| MEN | Mendon | -111.98 / 41.71 | Utah | 4,524 ft |
| UP200 | Mills | -110.8721 / 41.2132 | Wyoming | 6,929 ft |
| UP218 | Mills | -110.8581 / 41.2041 | Wyoming | 6,982 ft |
| MCRU1 | Monte Cristo | -111.5 / 41.47 | Utah | 8,960 ft |
| LOGA | Mt. Logan Middle School | -111.83 / 41.73 | Utah | 4,498 ft |
| AR455 | N7UWX-4 River Heights | -111.8202 / 41.718 | Utah | 4,544 ft |
| OTRU1 | Otter Creek | -111.2806 / 41.7533 | Utah | 7,159 ft |
| OXSI1 | Oxford Spring | -112.13 / 42.27 | Idaho | 6,739 ft |
| UP130 | Pegram | -111.1505 / 42.1439 | Idaho | 6,020 ft |
| PERR | Perry | -112.04 / 41.45 | Utah | 4,501 ft |
| UP055 | Pescadero | -111.3558 / 42.4007 | Idaho | 5,922 ft |
| PST1 | Peter Sinks | -111.5129 / 41.9131 | Utah | 8,150 ft |
| UP238 | Pixley | -110.9462 / 42.0305 | Wyoming | 6,175 ft |
| PDM | Powder Mountain | -111.784 / 41.377 | Utah | 7,500 ft |
| UP098 | Sage | -110.9234 / 41.8238 | Wyoming | 6,375 ft |
| SLT | Salt Creek | -112.2686 / 41.6415 | Utah | 4,236 ft |
| SLTW4 | Salt River Summit | -110.92 / 42.52 | Wyoming | 7,598 ft |
| SEPI1 | Sedgwick Peak | -111.97 / 42.53 | Idaho | 7,851 ft |
| SW1 | Sherwood Hills | -111.975 / 41.585 | Utah | 5,039 ft |
| SWH | Sherwood Hills | -111.975 / 41.585 | Utah | 5,039 ft |
| SLGI1 | Slug Creek Divide | -111.3 / 42.57 | Idaho | 7,224 ft |
| U78 | Soda Springs/Tigert | -111.58 / 42.65 | Idaho | 5,840 ft |
| SCDW4 | Spring Creek Divide | -110.67 / 42.53 | Wyoming | 8,999 ft |
| TPKU1 | Temple Fork | -111.53 / 41.78 | Utah | 7,405 ft |
| TGLU1 | Tony Grove Lake | -111.63 / 41.9 | Utah | 8,399 ft |
| TRLU1 | Trial Lake | -110.95 / 40.68 | Utah | 9,961 ft |
| UP142 | Wahsatch | -111.0841 / 41.2322 | Utah | 6,762 ft |
| UT1 | Wahsatch Hill E.B. | -111.109 / 41.199 | Utah | 6,939 ft |
| UT2 | Wahsatch Hill W.B. | -111.11 / 41.2 | Utah | 6,939 ft |
| WFBU1 | West Fork Blacksfork | -110.66 / 40.84 | Utah | 9,639 ft |
